Loading page
| Space | 1st floor |
|---|---|
| Floor | 1st |
| Desks | 32 |
| £/desk/pcm (all-in) | £1,546.88/desk/pcm |
| Total £/pcm | £49,500 pcm |
| Space | 1st floor |
|---|---|
| Floor | 1st |
| Desks | 32 |
| £/desk/pcm (all-in) | £1,546.88/desk/pcm |
| Total £/pcm | £49,500 pcm |
| Availability | Availability on request |
| Service charge | Included |
| Business rates | Included |
| Operator | Kitt |
| Nearest stations | Moorgate 4 min · Liverpool Street 5 min · Bank 8 min |
2,590 sq ft, up to 32 desks. £49,500 per month all-inclusive (rent, business rates, service charge, insurance and Kitt management). Minimum term 24 months. Coming soon.
Listed City building between Liverpool Street and Moorgate.