Loading page




| Space | Office 304 |
|---|---|
| Floor | 3rd floor |
| Desks | 7–9 |
| £/desk/pcm (all-in) | £793–£1,019/desk/pcm |
| Total £/pcm | £7,136 pcm |
| Space | Office 304 |
|---|---|
| Floor | 3rd floor |
| Desks | 7–9 |
| £/desk/pcm (all-in) | £793–£1,019/desk/pcm |
| Total £/pcm | £7,136 pcm |
| Availability | Available now |
| Service charge | Included |
| Business rates | Included |
| Operator | Elementa |
| Nearest stations | Marble Arch 4 min · Bond Street 8 min |
Private offices in a recently renovated Mayfair building, three minutes from Marble Arch, for teams of different sizes.