2nd, 10 Barley Mow Passage, Chiswick, W4 4PH
Serviced951 ft² · 16 desks · Available now
| Space | BM2S.08 |
|---|
| Floor | 2nd |
|---|
| Desks | 16–24 |
|---|
| £/desk/pcm (all-in) | £258.63–£387.94/desk/pcm |
|---|
| Total £/pcm | £6,207 pcm |
|---|
Cost and terms
| Space | BM2S.08 |
|---|
| Floor | 2nd |
|---|
| Desks | 16–24 |
|---|
| £/desk/pcm (all-in) | £258.63–£387.94/desk/pcm |
|---|
| Total £/pcm | £6,207 pcm |
|---|
| VAT | + VAT |
|---|
| Comparable psf | all-in equiv. £52 psf pa |
|---|
| Availability | Available now |
|---|
| Business rates | £1387/sq ft |
|---|
| Operated by | Workspace |
|---|
| Availability | Available now |
|---|
Floor plans